WERTENTWICKLUNG - naturAlly PROTECT RESTORE FUND BLUE WORLD -
ALLE ZEITRÄUME
Datum | naturAlly Fund R |
---|---|
2008-08-31 | 100,00 |
2008-09-15 | 100,00 |
2008-09-30 | 100,00 |
2008-10-15 | 99,29 |
2008-10-31 | 105,19 |
2008-11-15 | 101,17 |
2008-11-30 | 100,00 |
2008-12-01 | 100,00 |
2008-12-10 | 96,91 |
2008-12-17 | 94,69 |
2008-12-24 | 91,31 |
2008-12-31 | 94,51 |
2009-01-07 | 102,05 |
2009-01-14 | 99,35 |
2009-01-21 | 100,21 |
2009-01-28 | 102,97 |
2009-01-31 | 105,43 |
2009-02-04 | 104,89 |
2009-02-11 | 109,14 |
2009-02-18 | 109,17 |
2009-02-25 | 104,72 |
2009-02-28 | 103,67 |
2009-03-04 | 101,67 |
2009-03-11 | 101,30 |
2009-03-18 | 99,72 |
2009-03-25 | 103,21 |
2009-03-31 | 102,32 |
2009-04-01 | 102,63 |
2009-04-08 | 102,10 |
2009-04-15 | 104,88 |
2009-04-22 | 104,49 |
2009-04-29 | 104,85 |
2009-04-30 | 105,34 |
2009-05-06 | 111,29 |
2009-05-13 | 109,68 |
2009-05-20 | 112,15 |
2009-05-27 | 110,96 |
2009-05-31 | 113,13 |
2009-06-03 | 115,23 |
2009-06-10 | 115,68 |
2009-06-17 | 111,35 |
2009-06-24 | 107,41 |
2009-06-30 | 109,11 |
2009-07-08 | 109,72 |
2009-07-15 | 105,66 |
2009-07-22 | 107,57 |
2009-07-29 | 110,38 |
2009-07-31 | 110,99 |
2009-08-05 | 112,01 |
2009-08-12 | 113,97 |
2009-08-19 | 112,63 |
2009-08-26 | 111,58 |
2009-08-31 | 113,23 |
2009-09-02 | 112,97 |
2009-09-09 | 112,65 |
2009-09-16 | 115,88 |
2009-09-23 | 117,22 |
2009-09-30 | 116,29 |
2009-10-07 | 114,98 |
2009-10-14 | 116,97 |
2009-10-21 | 120,36 |
2009-10-28 | 120,91 |
2009-10-31 | 116,14 |
2009-11-04 | 115,99 |
2009-11-11 | 117,54 |
2009-11-18 | 120,01 |
2009-11-25 | 123,17 |
2009-11-30 | 122,27 |
2009-12-02 | 121,01 |
2009-12-09 | 123,42 |
2009-12-16 | 121,60 |
2009-12-23 | 124,95 |
2009-12-31 | 125,17 |
2010-01-06 | 127,31 |
2010-01-13 | 132,29 |
2010-01-20 | 131,17 |
2010-01-27 | 132,91 |
2010-01-31 | 126,35 |
2010-02-03 | 126,23 |
2010-02-10 | 128,39 |
2010-02-17 | 124,63 |
2010-02-24 | 130,31 |
2010-02-28 | 129,57 |
2010-03-03 | 128,48 |
2010-03-10 | 132,25 |
2010-03-17 | 133,89 |
2010-03-24 | 134,20 |
2010-03-31 | 134,74 |
2010-04-07 | 135,65 |
2010-04-14 | 140,89 |
2010-04-21 | 139,06 |
2010-04-28 | 140,44 |
2010-04-30 | 140,39 |
2010-05-05 | 138,85 |
2010-05-12 | 141,70 |
2010-05-19 | 137,01 |
2010-05-26 | 133,70 |
2010-05-31 | 136,93 |
2010-06-02 | 135,39 |
2010-06-09 | 135,91 |
2010-06-16 | 138,70 |
2010-06-23 | 139,43 |
2010-06-30 | 134,29 |
2010-07-07 | 129,93 |
2010-07-14 | 133,62 |
2010-07-21 | 131,55 |
2010-07-28 | 131,92 |
2010-07-31 | 132,38 |
2010-08-04 | 134,51 |
2010-08-11 | 134,28 |
2010-08-18 | 135,15 |
2010-08-25 | 133,65 |
2010-08-31 | 135,46 |
2010-09-01 | 135,46 |
2010-09-08 | 140,16 |
2010-09-15 | 141,12 |
2010-09-22 | 139,11 |
2010-09-29 | 138,34 |
2010-09-30 | 138,04 |
2010-10-06 | 138,99 |
2010-10-13 | 141,89 |
2010-10-20 | 140,47 |
2010-10-27 | 142,88 |
2010-10-31 | 143,14 |
2010-11-03 | 143,23 |
2010-11-10 | 149,93 |
2010-11-17 | 144,84 |
2010-11-24 | 148,52 |
2010-11-30 | 150,85 |
2010-12-01 | 151,90 |
2010-12-08 | 154,19 |
2010-12-15 | 155,55 |
2010-12-22 | 158,33 |
2010-12-29 | 159,80 |
2010-12-31 | 158,86 |
2011-01-05 | 158,01 |
2011-01-12 | 161,62 |
2011-01-19 | 158,40 |
2011-01-26 | 152,62 |
2011-01-31 | 152,51 |
2011-02-02 | 154,91 |
2011-02-09 | 158,46 |
2011-02-16 | 160,27 |
2011-02-23 | 156,95 |
2011-02-28 | 157,85 |
2011-03-02 | 158,38 |
2011-03-09 | 156,53 |
2011-03-16 | 148,55 |
2011-03-23 | 152,85 |
2011-03-30 | 155,37 |
2011-03-31 | 156,35 |
2011-04-06 | 158,77 |
2011-04-13 | 153,96 |
2011-04-20 | 155,39 |
2011-04-27 | 153,67 |
2011-04-30 | 154,41 |
2011-05-04 | 147,95 |
2011-05-11 | 150,60 |
2011-05-18 | 147,99 |
2011-05-25 | 149,93 |
2011-05-31 | 151,24 |
2011-06-01 | 150,94 |
2011-06-08 | 144,62 |
2011-06-15 | 145,68 |
2011-06-22 | 143,51 |
2011-06-29 | 142,50 |
2011-06-30 | 142,94 |
2011-07-06 | 146,45 |
2011-07-13 | 147,85 |
2011-07-20 | 149,29 |
2011-07-27 | 148,87 |
2011-07-31 | 146,46 |
2011-08-03 | 145,30 |
2011-08-10 | 134,36 |
2011-08-17 | 138,94 |
2011-08-24 | 135,63 |
2011-08-31 | 140,76 |
2011-09-07 | 140,60 |
2011-09-14 | 140,81 |
2011-09-21 | 138,92 |
2011-09-28 | 128,39 |
2011-09-30 | 125,88 |
2011-10-05 | 123,16 |
2011-10-12 | 129,29 |
2011-10-19 | 128,65 |
2011-10-26 | 130,52 |
2011-10-31 | 133,11 |
2011-11-02 | 132,30 |
2011-11-09 | 135,77 |
2011-11-16 | 134,49 |
2011-11-23 | 125,76 |
2011-11-30 | 130,80 |
2011-12-07 | 132,45 |
2011-12-14 | 126,62 |
2011-12-21 | 128,00 |
2011-12-28 | 128,51 |
2011-12-31 | 129,23 |
2012-01-04 | 133,07 |
2012-01-11 | 136,93 |
2012-01-18 | 137,56 |
2012-01-25 | 138,03 |
2012-01-31 | 139,99 |
2012-02-01 | 140,91 |
2012-02-08 | 142,00 |
2012-02-15 | 141,84 |
2012-02-22 | 142,92 |
2012-02-29 | 141,60 |
2012-03-07 | 138,55 |
2012-03-14 | 141,48 |
2012-03-21 | 138,33 |
2012-03-28 | 136,15 |
2012-03-31 | 135,51 |
2012-04-04 | 135,49 |
2012-04-11 | 133,21 |
2012-04-18 | 134,68 |
2012-04-25 | 132,68 |
2012-04-30 | 133,87 |
2012-05-02 | 134,19 |
2012-05-09 | 129,29 |
2012-05-16 | 125,76 |
2012-05-23 | 125,19 |
2012-05-30 | 127,29 |
2012-05-31 | 127,00 |
2012-06-06 | 127,62 |
2012-06-13 | 127,29 |
2012-06-20 | 128,70 |
2012-06-27 | 126,07 |
2012-06-30 | 126,45 |
2012-07-04 | 131,26 |
2012-07-11 | 130,36 |
2012-07-18 | 130,87 |
2012-07-25 | 129,87 |
2012-07-31 | 129,87 |
2012-08-01 | 132,00 |
2012-08-08 | 132,96 |
2012-08-15 | 132,92 |
2012-08-22 | 134,18 |
2012-08-29 | 132,73 |
2012-08-31 | 132,73 |
2012-09-05 | 132,15 |
2012-09-12 | 134,11 |
2012-09-19 | 134,78 |
2012-09-26 | 132,67 |
2012-09-30 | 132,67 |
2012-10-03 | 133,27 |
2012-10-10 | 132,97 |
2012-10-17 | 131,18 |
2012-10-24 | 129,09 |
2012-10-31 | 129,42 |
2012-11-07 | 130,73 |
2012-11-14 | 129,25 |
2012-11-21 | 128,41 |
2012-11-28 | 128,44 |
2012-11-30 | 128,44 |
2012-12-05 | 127,31 |
2012-12-12 | 129,53 |
2012-12-19 | 127,78 |
2012-12-26 | 126,68 |
2012-12-31 | 126,78 |
2013-01-09 | 130,17 |
2013-01-16 | 129,23 |
2013-01-23 | 129,92 |
2013-01-30 | 127,05 |
2013-01-31 | 127,05 |
2013-02-06 | 126,99 |
2013-02-13 | 127,07 |
2013-02-20 | 125,47 |
2013-02-27 | 126,04 |
2013-02-28 | 126,04 |
2013-03-06 | 126,87 |
2013-03-13 | 127,93 |
2013-03-20 | 127,44 |
2013-03-27 | 128,96 |
2013-03-31 | 128,96 |
2013-04-03 | 125,71 |
2013-04-10 | 123,16 |
2013-04-17 | 115,88 |
2013-04-24 | 117,24 |
2013-04-30 | 117,24 |
2013-05-01 | 118,16 |
2013-05-08 | 119,77 |
2013-05-15 | 120,91 |
2013-05-22 | 122,11 |
2013-05-29 | 119,17 |
2013-05-31 | 119,17 |
2013-06-05 | 117,53 |
2013-06-12 | 113,29 |
2013-06-19 | 112,16 |
2013-06-26 | 107,00 |
2013-06-30 | 107,00 |
2013-07-03 | 109,26 |
2013-07-10 | 111,45 |
2013-07-17 | 112,68 |
2013-07-24 | 113,95 |
2013-07-31 | 111,09 |
2013-08-07 | 110,01 |
2013-08-14 | 114,49 |
2013-08-21 | 112,71 |
2013-08-28 | 113,96 |
2013-08-31 | 113,96 |
2013-09-04 | 113,87 |
2013-09-11 | 114,27 |
2013-09-18 | 112,39 |
2013-09-25 | 112,07 |
2013-09-30 | 112,07 |
2013-10-02 | 110,56 |
2013-10-09 | 109,08 |
2013-10-16 | 110,42 |
2013-10-23 | 111,40 |
2013-10-30 | 111,17 |
2013-10-31 | 111,17 |
2013-11-06 | 111,96 |
2013-11-13 | 110,19 |
2013-11-20 | 109,76 |
2013-11-27 | 107,55 |
2013-11-30 | 107,55 |
2013-12-04 | 106,44 |
2013-12-11 | 105,50 |
2013-12-18 | 104,19 |
2013-12-25 | 105,75 |
2013-12-31 | 106,29 |
2014-01-08 | 107,82 |
2014-01-15 | 109,03 |
2014-01-22 | 110,78 |
2014-01-29 | 107,53 |
2014-01-31 | 107,53 |
2014-02-05 | 106,80 |
2014-02-12 | 111,10 |
2014-02-19 | 112,45 |
2014-02-26 | 112,49 |
2014-02-28 | 112,49 |
2014-03-05 | 113,71 |
2014-03-12 | 111,34 |
2014-03-19 | 109,89 |
2014-03-26 | 108,26 |
2014-03-31 | 108,26 |
2014-04-02 | 109,96 |
2014-04-09 | 109,10 |
2014-04-16 | 107,34 |
2014-04-23 | 107,93 |
2014-04-30 | 107,79 |
2014-05-07 | 107,00 |
2014-05-14 | 109,56 |
2014-05-21 | 108,04 |
2014-05-28 | 108,59 |
2014-05-31 | 108,59 |
2014-06-04 | 108,03 |
2014-06-11 | 111,06 |
2014-06-18 | 111,33 |
2014-06-25 | 113,47 |
2014-06-30 | 115,60 |
2014-07-02 | 115,60 |
2014-07-09 | 116,02 |
2014-07-16 | 115,44 |
2014-07-23 | 117,62 |
2014-07-30 | 117,09 |
2014-07-31 | 117,09 |
2014-08-06 | 115,07 |
2014-08-13 | 116,36 |
2014-08-20 | 115,93 |
2014-08-27 | 115,82 |
2014-08-31 | 115,82 |
2014-09-03 | 115,67 |
2014-09-10 | 114,08 |
2014-09-17 | 113,01 |
2014-09-24 | 108,58 |
2014-09-30 | 108,58 |
2014-10-08 | 103,76 |
2014-10-15 | 103,46 |
2014-10-22 | 105,44 |
2014-10-29 | 103,86 |
2014-10-31 | 103,86 |
2014-11-05 | 99,05 |
2014-11-12 | 101,39 |
2014-11-19 | 102,33 |
2014-11-26 | 104,60 |
2014-11-30 | 104,60 |
2014-12-03 | 103,40 |
2014-12-10 | 102,58 |
2014-12-17 | 95,90 |
2014-12-31 | 102,49 |
2015-01-07 | 106,75 |
2015-01-14 | 107,57 |
2015-01-21 | 112,73 |
2015-01-28 | 115,11 |
2015-01-31 | 115,11 |
2015-02-04 | 113,27 |
2015-02-11 | 111,03 |
2015-02-18 | 111,04 |
2015-02-25 | 111,93 |
2015-02-28 | 111,93 |
2015-03-04 | 113,46 |
2015-03-11 | 112,15 |
2015-03-18 | 112,15 |
2015-03-25 | 113,85 |
2015-03-31 | 113,85 |
2015-04-01 | 113,12 |
2015-04-08 | 114,22 |
2015-04-15 | 115,68 |
2015-04-22 | 114,78 |
2015-04-29 | 114,85 |
2015-04-30 | 114,85 |
2015-05-06 | 111,21 |
2015-05-13 | 112,74 |
2015-05-20 | 113,45 |
2015-05-27 | 112,77 |
2015-05-31 | 112,77 |
2015-06-03 | 109,38 |
2015-06-10 | 106,80 |
2015-06-17 | 105,42 |
2015-06-24 | 105,66 |
2015-06-30 | 105,66 |
2015-07-01 | 103,26 |
2015-07-08 | 99,76 |
2015-07-15 | 101,27 |
2015-07-22 | 95,16 |
2015-07-29 | 92,85 |
2015-07-31 | 92,85 |
2015-08-05 | 92,32 |
2015-08-12 | 92,03 |
2015-08-19 | 90,63 |
2015-08-26 | 82,85 |
2015-08-31 | 82,85 |
2015-09-02 | 85,20 |
2015-09-09 | 85,15 |
2015-09-16 | 86,10 |
2015-09-23 | 83,12 |
2015-09-30 | 80,81 |
2015-10-07 | 85,33 |
2015-10-14 | 84,53 |
2015-10-21 | 84,56 |
2015-10-28 | 85,91 |
2015-10-31 | 85,91 |
2015-11-04 | 86,29 |
2015-11-11 | 84,41 |
2015-11-18 | 83,62 |
2015-11-25 | 84,82 |
2015-11-30 | 84,82 |
2015-12-02 | 84,76 |
2015-12-09 | 80,48 |
2015-12-16 | 79,20 |
2015-12-31 | 81,72 |
2016-01-13 | 77,41 |
2016-01-20 | 74,85 |
2016-01-27 | 77,15 |
2016-01-31 | 77,15 |
2016-02-03 | 76,94 |
2016-02-10 | 75,95 |
2016-02-17 | 79,38 |
2016-02-24 | 80,50 |
2016-02-29 | 80,50 |
2016-03-02 | 83,49 |
2016-03-09 | 84,66 |
2016-03-16 | 83,24 |
2016-03-23 | 83,76 |
2016-03-30 | 83,39 |
2016-03-31 | 83,39 |
2016-04-06 | 81,54 |
2016-04-13 | 84,19 |
2016-04-20 | 87,63 |
2016-04-27 | 87,53 |
2016-04-30 | 87,53 |
2016-05-04 | 85,27 |
2016-05-11 | 84,50 |
2016-05-18 | 84,70 |
2016-05-25 | 85,03 |
2016-05-31 | 85,03 |
2016-06-01 | 85,91 |
2016-06-08 | 88,69 |
2016-06-15 | 86,75 |
2016-06-22 | 87,92 |
2016-06-29 | 88,99 |
2016-06-30 | 88,99 |
2016-07-06 | 92,43 |
2016-07-13 | 95,01 |
2016-07-20 | 94,20 |
2016-07-27 | 95,35 |
2016-07-31 | 95,35 |
2016-08-03 | 95,19 |
2016-08-10 | 97,30 |
2016-08-17 | 95,84 |
2016-08-24 | 94,76 |
2016-08-31 | 94,50 |
2016-09-07 | 95,87 |
2016-09-14 | 92,16 |
2016-09-21 | 94,00 |
2016-09-28 | 94,20 |
2016-09-30 | 94,20 |
2016-10-05 | 92,96 |
2016-10-12 | 93,06 |
2016-10-19 | 95,12 |
2016-10-26 | 95,48 |
2016-10-31 | 95,48 |
2016-11-02 | 94,11 |
2016-11-09 | 95,45 |
2016-11-16 | 96,63 |
2016-11-23 | 99,91 |
2016-11-30 | 99,30 |
2016-12-07 | 99,85 |
2016-12-14 | 99,72 |
2016-12-21 | 98,79 |
2016-12-31 | 98,52 |
2017-01-11 | 100,82 |
2017-01-18 | 101,35 |
2017-01-25 | 102,59 |
2017-01-31 | 102,59 |
2017-02-01 | 102,70 |
2017-02-08 | 103,64 |
2017-02-15 | 106,67 |
2017-02-22 | 106,70 |
2017-02-28 | 106,70 |
2017-03-01 | 104,72 |
2017-03-08 | 102,21 |
2017-03-15 | 102,18 |
2017-03-22 | 102,16 |
2017-03-29 | 102,34 |
2017-03-31 | 102,34 |
2017-04-05 | 104,50 |
2017-04-12 | 103,76 |
2017-04-19 | 101,74 |
2017-04-26 | 100,50 |
2017-04-30 | 100,50 |
2017-05-03 | 99,69 |
2017-05-10 | 99,15 |
2017-05-17 | 98,45 |
2017-05-24 | 98,16 |
2017-05-31 | 97,39 |
2017-06-07 | 98,25 |
2017-06-14 | 97,70 |
2017-06-21 | 96,72 |
2017-06-28 | 96,57 |
2017-06-30 | 96,57 |
2017-07-05 | 96,84 |
2017-07-12 | 97,93 |
2017-07-19 | 99,56 |
2017-07-26 | 100,37 |
2017-07-31 | 100,37 |
2017-08-02 | 100,87 |
2017-08-09 | 102,41 |
2017-08-16 | 100,17 |
2017-08-23 | 101,42 |
2017-08-30 | 101,15 |
2017-08-31 | 101,15 |
2017-09-06 | 104,54 |
2017-09-13 | 105,22 |
2017-09-20 | 105,50 |
2017-09-27 | 104,17 |
2017-09-30 | 104,17 |
2017-10-04 | 107,59 |
2017-10-11 | 107,42 |
2017-10-18 | 109,64 |
2017-10-25 | 110,72 |
2017-10-31 | 110,72 |
2017-11-01 | 111,40 |
2017-11-08 | 112,90 |
2017-11-15 | 108,74 |
2017-11-22 | 110,82 |
2017-11-29 | 110,33 |
2017-11-30 | 110,33 |
2017-12-06 | 106,70 |
2017-12-13 | 107,24 |
2017-12-20 | 108,27 |
2017-12-31 | 112,15 |
2018-01-10 | 115,98 |
2018-01-17 | 113,98 |
2018-01-24 | 113,95 |
2018-01-31 | 113,13 |
2018-02-07 | 108,31 |
2018-02-14 | 108,21 |
2018-02-21 | 110,46 |
2018-02-28 | 111,58 |
2018-03-07 | 108,41 |
2018-03-14 | 110,10 |
2018-03-21 | 109,79 |
2018-03-28 | 106,62 |
2018-03-31 | 106,62 |
2018-04-04 | 106,43 |
2018-04-11 | 107,70 |
2018-04-18 | 108,77 |
2018-04-25 | 109,07 |
2018-04-30 | 109,07 |
2018-05-02 | 110,35 |
2018-05-09 | 112,25 |
2018-05-16 | 113,22 |
2018-05-23 | 114,70 |
2018-05-30 | 113,30 |
2018-05-31 | 113,30 |
2018-06-06 | 114,27 |
2018-06-13 | 113,17 |
2018-06-20 | 110,91 |
2018-06-27 | 107,99 |
2018-06-30 | 107,99 |
2018-07-04 | 106,40 |
2018-07-11 | 106,85 |
2018-07-18 | 106,67 |
2018-07-25 | 107,04 |
2018-07-31 | 107,04 |
2018-08-01 | 106,61 |
2018-08-08 | 106,06 |
2018-08-15 | 102,04 |
2018-08-22 | 101,20 |
2018-08-29 | 101,71 |
2018-08-31 | 101,71 |
2018-09-05 | 99,65 |
2018-09-12 | 97,99 |
2018-09-19 | 100,07 |
2018-09-26 | 101,07 |
2018-09-30 | 101,07 |
2018-10-03 | 102,56 |
2018-10-10 | 98,50 |
2018-10-17 | 97,48 |
2018-10-24 | 95,11 |
2018-10-31 | 94,86 |
2018-11-07 | 98,94 |
2018-11-14 | 99,39 |
2018-11-21 | 98,07 |
2018-11-28 | 98,50 |
2018-11-30 | 98,50 |
2018-12-05 | 98,94 |
2018-12-12 | 96,94 |
2018-12-19 | 94,43 |
2018-12-31 | 93,06 |
2019-01-09 | 95,63 |
2019-01-16 | 96,77 |
2019-01-23 | 97,27 |
2019-01-30 | 98,39 |
2019-01-31 | 98,39 |
2019-02-06 | 100,10 |
2019-02-13 | 100,54 |
2019-02-20 | 102,65 |
2019-02-27 | 103,75 |
2019-02-28 | 103,75 |
2019-03-06 | 103,72 |
2019-03-13 | 103,95 |
2019-03-20 | 104,34 |
2019-03-27 | 103,83 |
2019-03-31 | 103,83 |
2019-04-03 | 105,45 |
2019-04-10 | 105,31 |
2019-04-17 | 104,75 |
2019-04-24 | 103,98 |
2019-04-30 | 103,98 |
2019-05-01 | 105,22 |
2019-05-08 | 104,12 |
2019-05-15 | 101,94 |
2019-05-22 | 102,08 |
2019-05-29 | 100,99 |
2019-05-31 | 100,99 |
2019-06-05 | 101,47 |
2019-06-12 | 102,12 |
2019-06-19 | 103,08 |
2019-06-26 | 102,67 |
2019-06-30 | 102,67 |
2019-07-03 | 105,92 |
2019-07-10 | 105,06 |
2019-07-17 | 105,44 |
2019-07-24 | 107,06 |
2019-07-31 | 105,93 |
2019-08-07 | 101,76 |
2019-08-14 | 102,35 |
2019-08-21 | 103,36 |
2019-08-28 | 103,29 |
2019-08-31 | 103,29 |
2019-09-04 | 107,16 |
2019-09-11 | 108,02 |
2019-09-18 | 108,50 |
2019-09-25 | 108,62 |
2019-09-30 | 108,62 |
2019-10-02 | 106,82 |
2019-10-09 | 106,11 |
2019-10-16 | 108,48 |
2019-10-23 | 108,98 |
2019-10-30 | 110,30 |
2019-10-31 | 110,30 |
2019-11-06 | 111,27 |
2019-11-13 | 110,61 |
2019-11-20 | 111,01 |
2019-11-27 | 111,53 |
2019-11-30 | 111,53 |
2019-12-04 | 109,95 |
2019-12-11 | 111,70 |
2019-12-18 | 113,04 |
2019-12-25 | 113,04 |
2019-12-31 | 114,28 |
2020-01-08 | 116,37 |
2020-01-15 | 119,19 |
2020-01-22 | 120,98 |
2020-01-29 | 118,52 |
2020-01-31 | 118,52 |
2020-02-05 | 120,47 |
2020-02-12 | 124,16 |
2020-02-19 | 130,45 |
2020-02-26 | 121,91 |
2020-02-29 | 121,91 |
2020-03-04 | 115,47 |
2020-03-11 | 107,00 |
2020-03-18 | 88,86 |
2020-03-25 | 97,68 |
2020-03-31 | 97,68 |
2020-04-01 | 98,11 |
2020-04-08 | 103,30 |
2020-04-15 | 107,88 |
2020-04-22 | 108,20 |
2020-04-29 | 112,65 |
2020-04-30 | 112,65 |
2020-05-06 | 111,04 |
2020-05-13 | 112,14 |
2020-05-20 | 114,54 |
2020-05-27 | 114,87 |
2020-05-31 | 114,87 |
2020-06-03 | 117,62 |
2020-06-10 | 119,94 |
2020-06-17 | 119,59 |
2020-06-24 | 119,95 |
2020-06-30 | 119,95 |
2020-07-01 | 121,23 |
2020-07-08 | 125,87 |
2020-07-15 | 126,74 |
2020-07-22 | 129,70 |
2020-07-29 | 129,65 |
2020-07-31 | 129,65 |
2020-08-05 | 132,08 |
2020-08-12 | 131,60 |
2020-08-19 | 133,33 |
2020-08-26 | 134,28 |
2020-08-31 | 134,28 |
2020-09-02 | 134,31 |
2020-09-09 | 132,94 |
2020-09-16 | 135,54 |
2020-09-23 | 129,34 |
2020-09-30 | 131,68 |
2020-10-07 | 133,15 |
2020-10-14 | 138,25 |
2020-10-21 | 135,41 |
2020-10-28 | 130,06 |
2020-10-31 | 130,06 |
2020-11-04 | 134,27 |
2020-11-11 | 137,97 |
2020-11-18 | 139,75 |
2020-11-25 | 141,02 |
2020-11-30 | 141,02 |
2020-12-02 | 141,59 |
2020-12-09 | 144,63 |
2020-12-16 | 145,39 |
2020-12-31 | 151,20 |
2021-01-13 | 162,85 |
2021-01-20 | 163,57 |
2021-01-27 | 160,43 |
2021-01-31 | 160,43 |
2021-02-03 | 163,16 |
2021-02-10 | 164,70 |
2021-02-17 | 166,45 |
2021-02-24 | 162,01 |
2021-02-28 | 162,01 |
2021-03-03 | 162,42 |
2021-03-10 | 161,24 |
2021-03-17 | 163,13 |
2021-03-24 | 161,01 |
2021-03-31 | 163,09 |
2021-04-01 | 163,09 |
2021-04-07 | 165,60 |
2021-04-14 | 165,82 |
2021-04-21 | 165,10 |
2021-04-28 | 167,71 |
2021-04-30 | 167,71 |
2021-05-05 | 166,35 |
2021-05-12 | 163,75 |
2021-05-19 | 162,74 |
2021-05-26 | 163,93 |
2021-05-31 | 163,93 |
2021-06-02 | 165,60 |
2021-06-09 | 165,26 |
2021-06-16 | 166,48 |
2021-06-23 | 166,72 |
2021-06-30 | 169,13 |
2021-07-07 | 169,88 |
2021-07-14 | 169,98 |
2021-07-21 | 165,93 |
2021-07-28 | 166,89 |
2021-07-31 | 166,89 |
2021-08-04 | 168,02 |
2021-08-11 | 169,35 |
2021-08-18 | 167,22 |
2021-08-25 | 168,15 |
2021-08-31 | 168,15 |
2021-09-01 | 169,19 |
2021-09-08 | 169,45 |
2021-09-15 | 167,17 |
2021-09-22 | 165,42 |
2021-09-29 | 162,42 |
2021-09-30 | 162,42 |
2021-10-06 | 160,60 |
2021-10-13 | 162,05 |
2021-10-20 | 166,98 |
2021-10-27 | 168,24 |
2021-10-31 | 168,24 |
2021-11-03 | 170,41 |
2021-11-10 | 172,22 |
2021-11-17 | 174,66 |
2021-11-24 | 170,57 |
2021-11-30 | 170,57 |
2021-12-01 | 165,55 |
2021-12-08 | 168,69 |
2021-12-15 | 164,98 |
2021-12-31 | 168,68 |
2022-01-12 | 165,07 |
2022-01-19 | 161,67 |
2022-01-26 | 156,06 |
2022-01-31 | 156,06 |
2022-02-02 | 159,03 |
2022-02-09 | 155,56 |
2022-02-16 | 155,95 |
2022-02-23 | 152,40 |
2022-02-28 | 152,40 |
2022-03-02 | 155,13 |
2022-03-09 | 150,47 |
2022-03-16 | 152,55 |
2022-03-23 | 158,85 |
2022-03-30 | 158,82 |
2022-03-31 | 158,82 |
2022-04-06 | 158,27 |
2022-04-13 | 155,60 |
2022-04-20 | 155,98 |
2022-04-27 | 150,58 |
2022-04-30 | 150,58 |
2022-05-04 | 151,53 |
2022-05-11 | 144,02 |
2022-05-18 | 147,51 |
2022-05-25 | 144,27 |
2022-05-31 | 144,27 |
2022-06-01 | 149,19 |
2022-06-08 | 149,63 |
2022-06-15 | 141,03 |
2022-06-22 | 137,88 |
2022-06-29 | 140,53 |
2022-06-30 | 140,53 |
2022-07-06 | 140,60 |
2022-07-13 | 142,26 |
2022-07-20 | 145,07 |
2022-07-27 | 146,95 |
2022-07-31 | 146,95 |
2022-08-03 | 152,38 |
2022-08-10 | 152,84 |
2022-08-17 | 156,26 |
2022-08-24 | 153,23 |
2022-08-31 | 149,12 |
2022-09-07 | 147,42 |
2022-09-14 | 148,18 |
2022-09-21 | 142,89 |
2022-09-28 | 138,92 |
2022-09-30 | 138,92 |
2022-10-05 | 140,79 |
2022-10-12 | 135,97 |
2022-10-19 | 137,27 |
2022-10-26 | 138,83 |
2022-10-31 | 138,83 |
2022-11-02 | 140,92 |
2022-11-09 | 141,43 |
2022-11-16 | 145,29 |
2022-11-23 | 145,81 |
2022-11-30 | 145,38 |
2022-12-07 | 143,10 |
2022-12-14 | 144,76 |
2022-12-21 | 138,59 |
2022-12-31 | 137,37 |
2023-01-11 | 141,04 |
2023-01-18 | 144,61 |
2023-01-25 | 143,59 |
2023-01-31 | 143,59 |
2023-02-01 | 144,75 |
2023-02-08 | 146,87 |
2023-02-15 | 146,52 |
2023-02-22 | 144,40 |
2023-02-28 | 144,40 |
2023-03-01 | 143,36 |
2023-03-08 | 144,41 |
2023-03-15 | 140,11 |
2023-03-22 | 139,27 |
2023-03-29 | 138,82 |
2023-03-31 | 138,82 |
2023-04-05 | 140,16 |
2023-04-12 | 140,81 |
2023-04-19 | 142,14 |
2023-04-26 | 140,36 |
2023-04-30 | 140,36 |
2023-05-03 | 139,80 |
2023-05-10 | 140,95 |
2023-05-17 | 142,25 |
2023-05-24 | 142,42 |
2023-05-31 | 142,57 |
2023-06-07 | 144,66 |
2023-06-14 | 145,69 |
2023-06-21 | 143,47 |
2023-06-28 | 141,57 |
2023-06-30 | 141,57 |
2023-07-05 | 143,33 |
2023-07-12 | 142,10 |
2023-07-19 | 143,59 |
2023-07-26 | 144,78 |
2023-07-31 | 144,78 |
2023-08-02 | 143,86 |
2023-08-09 | 141,43 |
2023-08-16 | 139,84 |
2023-08-23 | 137,73 |
2023-08-30 | 140,40 |
2023-08-31 | 140,40 |
2023-09-06 | 140,23 |
2023-09-13 | 138,37 |
2023-09-20 | 137,53 |
2023-09-27 | 134,22 |
